Noise Monitoring Results | |||||
(0700-1900 hrs on Normal Weekdays) | |||||
Location NM6
- Customs' Marine Base (Block H of Government Dockyard) Rooftop |
|||||
Date | Time | Weather | Unit: dB (A) (30-min) | ||
Measured Noise Level | |||||
L eq | L10 | L 90 | |||
6-Oct-15 | 13:30 | Cloudy | 65 | 65 | 64 |
12-Oct-15 | 10:30 | Cloudy | 65 | 67 | 65 |
22-Oct-15 | 11:00 | Sunny | 65 | 66 | 61 |
28-Oct-15 | 10:30 | Cloudy | 70 | 72 | 71 |
Maximum | 70 | ||||
Minimum | 65 | ||||
Average | 66 | ||||
* No abnormal observation was recorded during the monitoring period |